Solis N 90
THE NARROW FIELD
PROFESSIONAL
Spacious and functional as it promises, SOLIS N 90 delivers ease of operation with power steering and a competent strong build. The power steering and minimum turning radius is ideal for mulching, mowing, soil management and crop protection applications. With a strong build and narrow façade, SOLIS N 90 is a combination of greatness, toughness and utility for specialty applications. The compact design is ideal for vineyard & orchard farming.

4 CYLINDER TURBO CHARGED ENGINE

2SA/2DA HYDRAULIC CIRCUIT

SYNCHROMESH TRANSMISSION

SLEEK & STYLISH BONNET
TECHNICAL SPECIFICATION
| ENGINE | |
| HP Category | 4 Cylinder Turbocharged |
| Emission | Stage 3A / Stage 2 |
| HP Category | 90 |
| No. of Cylinders | 4 |
| Aspiration | Turbocharged |
| Cubic Capacity (cc) | 4087 |
| Rated RPM | 2000/2200 |
| Air Cleaner | Dry Air Cleaner |
| Cold Start | Standard |
| Max Torque (Nm) | 360@1300 ( Stage 3A) |
| Exhaust | Underhood Downdraft Towards the Floor |
| TRANSMISSION | Towards the Floor |
| Clutch | Double |
| Gearbox | 12F+12R |
| Front Axle | 4WD |
| Transmission | Synchromesh Shuttle Transmission
with Creeper |
| SPEED (FORWARD) | |
| Maximum Speed (Km/Hr) | 28.27@2000 erpm |
| Minimum Speed (Km/Hr) | 0.46@2000 erpm |
| BRAKES | |
| Brakes | Oil Immersed Brake |
| Type of Actuation | Mechanical |
| Parking Brake | Independent Type |
| DIFFERENTIAL LOCK | |
| Differential Lock | Yes, Foot Operated |
| PTO | |
| PTO (RPM) | 540/540E |
| PTO (Actuation) | Mechanical |
| STEERING | |
| Steering | Power |
| ELECTRICAL | |
| Battery | 12V, 85Ah |
| Alternator | 12V, 90Amp |
| Seven Pin Trailer Socket | Standard |
| HYDRAULICS | |
| 3 Point Linkage | CAT-II |
| Stay Bars | Adjustable |
| Hydraulic Lifting Capacity (Kg) | 2500 |
| Auxiliary Hydraulic Circuit | 2DA/2SA/3DA (Optional) |
| TYRE | |
| Front | 8-18 |
| Rear | 14.9-24 |
| Tyres 4WD 2WD | 1) Front Tyre: 260/70R16 | Rear Tyre: 360/70R24 2) Front Tyre: 280/70R18 | Rear Tyre: 360/70R28 3) Front Tyre: 280/70R18 | Rear Tyre: 420/70R24 4) Front Tyre: 6.5×16 | Rear Tyre: 360/70/R28 5) Front Tyre: 6.0×16 | Rear Tyre: 360/70/R24 6) Front Tyre: 6.5×16 | Rear Tyre: 420/70R24 |
| Cabin | HVAC |
| Front Mudguard | Standard |
| Fuel Indicator Gauge | Standard |
| Front Tow Hook | Standard, Inbuilt in Front Weights |
| Front & Rear Weights with Std. Ballast | Front-72 kg + 6×31 kg Front Removal Weight. / Rear 1*30 kg at Each Wheel |
| Tyre | Front Tyre: 7.5×16 | Rear Tyre: 16.9×30 |
| Trailer Hitch | Swinging Drawbar |
| ROPS | Standard |
| Tires | Radial tires |
| Cabin | including air conditioning |
| Weight (Kg) | 2735 |
| Overall Length (mm) | 4022-4252 |
| Overall Width (mm) | 1475-1606 |
| Overall Height (mm) | 2630 |
| Wheel Base (mm) | 2307 |
| Min. Ground Clearance (mm) | 255 |
| Front Wheel Track Agri (mm) | 1150-1286 |
| Rear Wheel Track Agri (mm) | 1082-1213 |
| SAFETY SWITCH | |
| Clutch Safety Switch | Standard |
| PTO Safety Switch | Standard |
| Neutral Safety Switch | Standard |
| CAPACITY (LTRS)(+/-5%) | |
| Fuel Tank (Lit.) | 73 |
| TURNING RADIUS | |
| Without Brakes (m) | 4.58 |
SUGGESTED IMPLEMENTS
RELATED PRODUCTS





















